| Blöð | ||
| Stærð | Búnaðarblað | Flatt lak |
| Tvíburi | 99x191x39cm | 168x244 cm |
| Tvíburi XL | 199x203x39cm | 168x260 cm |
| Fullt | 137x190x39cm | 205x243 cm |
| Drottning | 152x203x41cm | 228x260 cm |
| konungur | 193x203x41cm | 275x260 cm |
| Kaliforníukonungur | 183x213x41cm | 275x260 cm |
| Koddaver | |
| Stærð | Lengd x Breidd (cm) |
| Staðall | 50x73/51x76 |
| konungur | 51x91 |
| Sæng | |
| Stærð | Lengd x Breidd |
| Tvíburi | 168x218cm |
| Fullt | 224x224 cm |
| Drottning | 224x224 cm |
| konungur | 270x240 cm |
| Kaliforníukonungur | 270x240 cm |
| Sængurteppi | |
| Lítil | 130x180 cm |
| Stórt | 239x239cm |
| Barnateppi | |
| Staðall | 110x110/120x120cm |
| Kastateppi | |
| Staðall | 150x170 cm |
| Stutt erma náttföt | ||||
| S | M | L | ||
| Efst | Brjóstmynd | 42 tommur/107 cm | 44 tommur/112 cm | 46 tommur/117 cm |
| Lengd skyrtu | 27 tommur/69 cm | 27,5 tommur/70 cm | 28 tommur/71 cm | |
| Erma lengd | 9,7 tommur/25 cm | 10,2 tommur/26 cm | 10,7 tommur/27 cm | |
| Neðst | Mitti | 29,5 tommur/75 cm | 31,5 tommur/80 cm | 33,5 tommur/85 cm |
| Mjöðm | 39 tommur/99 cm | 41 tommur/104 cm | 43 tommur/109 cm | |
| Insaum af stuttbuxum | 3,7 tommur/9 cm | 3,7 tommur/9 cm | 3,7 tommur/9 cm | |
| Langerma náttföt | ||||
| Efst | Brjóstmynd | 42 tommur/107 cm | 44 tommur/112 cm | 46 tommur/117 cm |
| Lengd skyrtu | 27 tommur/69 cm | 27,5 tommur/70 cm | 28 tommur/71 cm | |
| Erma lengd | 22,1 tommur/56 cm | 22,6 tommur/57 cm | 23,1 tommur/59 cm | |
| Neðst | Mitti | 29,5 tommur/75 cm | 31,5 tommur/80 cm | 33,5 tommur/85 cm |
| Mjöðm | 39 tommur/99 cm | 41 tommur/104 cm | 43 tommur/109 cm | |
| Insaum af buxum | 31,3 tommur/80 cm | 31,6 tommur/80 cm | 31,8 tommur/81 cm | |
| Augnhlíf | |
| Staðall | 19x10x8cm |
| Hár Scrunchies | |
| Kólumbía | 2cm breidd |
| Venjulegur | 4 cm breidd |
| lín Servíettur | |
| Venjulegur | 45x45 cm |

